With a history of dedication to innovation and excellence, today's family of GE sealant products address a wide variety of the ever-inventive, increasingly demanding architecture found around the world. Outstanding durability, flexibility, and movement capability are fundamental to the high performance of GE sealants. With decades of experience, in new and remedial applications, on some of the world's most innovative structures, the sealants team provides knowledge and comprehensive support to help ensure a project is successful.
**Structural Glazing
Formulated for outstanding durability, excellent joint movement capability, and weather resistance, GE structural glazing products provide properties ideal for many of the unique and challenging architecture demands around the globe.
**Coatings
GE silicone coatings provide outstanding durability and excellent weather resistance with virtually no effects from natural weathering.
Product Details:
Main Raw Material | Polyurethane |
Color | Black/White/grey etc |
Form | Paste |
VOC | 20g/l |
Work life | 30-40 minutes |
Standard | ASTM |
Full cure | 10-14 days |
Packaging | Box Packing |
Product Details:
Grade Standard | Industrial Grade |
Type | Glazing |
Color | Black, Grey, White |
Usage | Construction |
Form | Paste |
Make | Momentive |
Packaging | Tube |
Grade | ASTM |
Product Details:
Form | Paste |
Main Raw Material | Polyurethane |
Color | Black/White/Clear |
Usage | Construction |
Standard | ASTM |
Cure | Neutral |
Packaging | Box |
Product Details:
Minimum Order Quantity | 7 Kilogram |
Form | Rubbery solid |
Application Industry | Insulating Glass |
Material Compatibility | Butyl |
Color | Black |
Packaging type | Box Packing |
Treatment | Holt Melt |
Additional Information:
Product Details:
Type Of Silicone Sealant | Glazing Silicone |
Color | Black/White/Clear |
Usage | Construction |
Adheres to | Wood, metal, vinyl siding, drywall/plaster, glass and plastic. |
Model | Winsil 10 |
Sealant | Silicon |
Packaging | Tube |
Foam | Paste |
Product Details:
Consistency | Paste |
Polymer | 100% silicone |
VOC | 37 g/l |
Tooling time | 30-40 min |
Tack free time | 3-4 hours |
Hardness and durometer | 27 |
Tear strength | 30.8 ppi |
Peel strength | 36.8 pli |
Product Details:
Color | Black |
Standard | ASTM |
Minimum sealant thickness | 7mm |
Capability | 25% |
Consistency | Paste |
Specific Gravity | 1.52 |
VOC | 31 g/l |
Work Life | 20-30 minutes (tooling time) |
Product Details:
Brand | Bostik |
Model Number | No more nails |
Packaging Size | 275 ml cartridge |
Packaging Type | Cartridge |
Application Industry | Jointing |
Color | Beige |
Is It Eco Friendly | No |
Shelf Life | 12 months from the date of manufacture |
Additional Information:
Product Details:
Model | SilShield SEC 2400 |
Silsheild | GE |
Coating | Elastomer |
Form | Solid |
Material | SILICONE |
Orientation | Horizontal,vertical |
Usage | Roof |
3.7/5
Reviewed by 23 Users
Most Relevant Reviews